PISTONSAN
Opis | STD--Fi 108,00 (E) B= 40,00 (F) PK=63,00 (3,00-2,50-4,00T) KS-94412600 |
A (mm) | 73,00 |
B (mm) | 21,25 |
D (mm) | 113,00 |
E (mm) | 40,00 |
F (mm) | 63,00 |
Alfin (mm) | DA |
Tagovi: KLIP BEZ KARIKA, -1
PISTONSAN
Opis | STD--Fi 108,00 (E) B= 40,00 (F) PK=63,00 (3,00-2,50-4,00T) KS-94412600 |
A (mm) | 73,00 |
B (mm) | 21,25 |
D (mm) | 113,00 |
E (mm) | 40,00 |
F (mm) | 63,00 |
Alfin (mm) | DA |
Tagovi: KLIP BEZ KARIKA, -1