Bepco
Opis | PLETENICE--(A)UP=, (B)SP=, (C)DS=7,50 MAT=NBR/FPM/SI/PTFE |
A (mm) | , |
B (mm) | , |
C (mm) | 7,50 |
MAT (mm) |
Tagovi: SEMERING RADILICE ZADNJI, -1
Bepco
Opis | PLETENICE--(A)UP=, (B)SP=, (C)DS=7,50 MAT=NBR/FPM/SI/PTFE |
A (mm) | , |
B (mm) | , |
C (mm) | 7,50 |
MAT (mm) |
Tagovi: SEMERING RADILICE ZADNJI, -1